Burial Records

Shown below are the burial records of the Zion Stone Valley Cemetery Association from 1963 to present.  Please note that these records have been taken directly from Cemetery Association records, and while they may be incomplete or in some cases inaccurate, they are a direct representation of our original historical records.

Full Name Date of Birth Date of Death Section Row Plot
Paul K Witmer 6/16/1941 2/23/2020 G 6 11B
Paul Mason Leese 11/11/1942 04/04/2020 G 3 10D
Hilda Jane (Rebuck) Bahner 6/8/1940 5/10/2020 G 5 18.5C
Sarah Harris 4/28/1963 D 7 133.5
Jacob Henry Shaffer 1894 5/6/1963 F 2 2
Jeremiah Byerly 1882 5/7/1963 B 10
Roy M Zerby 1908 8/1/1963 D 3
Sallie Spotts 11/11/1963 F 1 5
William J Shroyer 2/2/1892 1/22/1964 E 2 2
Bessie Catherine Kerstetter 1892 2/21/1964 E 1 37
Nelson E Dobson 3/31/1884 5/21/1964 F 2 42
Simon Wesley Strohecker 10/25/1893 6/21/1964 F 2 30
Pearl M Bordner 3/21/1904 7/8/1964 E 1 11
N D Drumheller 2/14/1839 7/30/1964 G 1 1
Raymond A Bohner 2/16/1910 8/31/1964 D 2 148
George E Walborn 6/9/1873 10/20/1964 D 3 95
Mabel L Phillips 4/29/1911 11/6/1964 F 1 9
Pauline E Phillips 8/1/1904 12/26/1964 D 3 149
Miles Lenker March 1911 2/11/1965 G 1 7
William O Witmer 1884 2/15/1965 F 1 41
Edwin Heintzelman 7/5/1900 4/29/1965 C 5 51
Cloyd F Phillips 1886 6/8/1965 A 13 1
W. Malinda Witmer 10/9/1886 6/17/1965 B 9 163
Michael Lee Spade 11/13/1965 11/13/1965 G 1 10
Michelo Lynne Spade 11/13/1965 11/13/1965 G 1 10
Katie L Bower 3/1/1881 12/16/1965 C 3 30
John C Hupp 1890 1/1/1966 E 2 32
Charles I Boyer 11/18/1875 1/4/1966 C 1 1
Lizzie Byerly 1/31/1966
Catherine Klinger 3/25/1882 4/15/1966 A 11 1
Henry Morris Bohner 5/25/1871 5/15/1966 E 1 3 1/2
Walter S Byerly 2/23/1875 8/16/1966 D 5 118
Clarence E Phillips 4/2/1915 11/5/1966 B 6 128
Laura J Keen 1/1/1872 12/20/1966 D 1 69
Troy D Strawser 11/27/1966 1/16/1967 G 1 11
Clarence E Engle 3/21/1916 3/4/1967 G 1 12 1/2
Harvey E Snyder 5/12/1967 G 1 12
Charles Keen 12/5/1892 5/25/1967 F 2 12
Edward Lenker 8/18/1889 6/17/1967 E 1 35
James J Witmer 8/18/1967 D 5 114
Martha O Witmer (Martz) 3/19/1884 9/5/1967 D 4 102 1/2
Earl U Hepner 1/27/1898 9/26/1967 C 2 14
John A Dockey 8/17/1895 12/11/1967 B 8 160
Harry E Bohner 2/1/1968 D 4 110
Kathryn Grace Dockey 7/15/1893 2/21/1968 B 8 160
Ulysses Grant Duttry 8/22/1899 7/23/1968 F 2 22 1/2
Joseph Daniel Keen 1/10/1897 11/21/1968 G 1 13
Catherine M Snyder 1906 1/7/1969 G 1 12 1/2
Charles R Schaffer, Jr. 1912 1/11/1969 F 1 35
William Smeltz 10/26/1886 3/13/1969 C 2 15
Harvey William Shadel, Jr. 1922 4/26/1969 G 1 14
Catherine Bahner 12/22/1880 5/7/1969 B 9 165
Sadie Phillips (Tressler) 12/6/1887 5/8/1969 D 3 88
Daisy Deppen 11/15/1898 7/15/1969 F 1 13
Helen C Spotts 2/6/1909 8/14/1969 D 1 147
Lee W Deppen 10/7/1890 8/15/1969 E 2 36
Blanche Spotts 11/25/1882 10/16/1969 D 5 119
Mary E Bitterman 1884 10/30/1969 E 2 30
Adeline Wagoner 10/21/1894 3/12/1970 D 1 72
Terry Dreibelbis January 1951 4/12/1970 F 2 26
Richard B Hile 1909 5/17/1970 F 2 34
Lee Hepner 1893 6/22/1970 D 7 139
John A Latshaw 12/31/1875 7/2/1970 F 2 22 1/2
Maud Phillips 5/31/1897 9/29/1970 C 6 61
Chris Alan Paul 11/2/1970 1/1/1971 G 1 15
Emory Shaffer 1891 1/21/1971 E 2 40
Etta Long Harris 2/14/1971 D 5 11
Raymond Cleaver 2/22/ 5/18/1971 F 2 8
Hanna Hoover 10/16/1885 9/4/1971 B 9 176
Carrie Walborn 9/16/1971 A 14 1
Mary Shaffer 1887 10/21/1971 B 5 104
Laura Shaffer 1883 1972 D 2 87
Cloyd Fenstermacher 2/3/1972 E 1 5
James D Coleman 10/15/1915 2/4/1972 G 1 16
David Lenker 1882 4/17/1972 D 3 90 1/2
Mrs. David Weller 9/9/1972 C 6 63
Mary Lenker 1894 10/31/1972 E 1 35
George Lenker 8/1/1904 12/4/1972 G 1 17
William Roy Geist 1/4/1973 G 1 6
Roy A Gessner 8/18/1973 G 2 7
Katie A Byerly 8/26/1973 D 118 5
Kay K Klinger 10/4/1973 G 2 4
Charles J Moore 1/22/1974 G 2 8
Ray H Miller 2/22/1974 G 1 8
Walter A Troop 3/3/1974 G 1 16 1/2
Annie Mae Witmer 5/3/1974 E 2 10
John H Lenker 5/10/1974 G 1 18
John E Jones 10/31/1974 F 2 38
Carrie Mae Boyer 12/4/1974 B 10 178
Margaret Martz 8/5/1919 1/7/1975 G 2 5
Laura M Stroh 1/26/1975 E 2 32
Grace Dreibelbis 9/29/1927 4/24/1975 F 2 26
Hulda Agnes Klinger 9/13/1975 F 2 43
Miriam Seaman 10/14/1901 10/23/1975 G 2 1
Pervical Zeiders 10/31/1901 11/27/1975 F 2 24
Fern Lenker 6/16/1916 12/16/1975 F 2 29
Susan Bohner 1889 1/31/1976 D 4 110
Harry Walborn 1910 5/10/1976 E 2 24
Ellen M Radle 1902 5/31/1976 D 5 120
Charles Gessner 1898 6/28/1976 E 2 22
Ida S Schroyer 1889 7/2/1976 E 2 2
William Bordner 1899 8/2/1976 E 1 11
Sally Jury 1908 10/5/1976 E 1 31
Henery M Shroyer 1923 11/20/1976 E 2 2
Dorothy F Mccahill 3/17/1977
Edwin Harris 7/14/1907 5/26/1977 G 3 4
Charles E Martz 7/26/1903 7/27/1977 E 1 7
Frances V Lynch 1922 3/25/1978 F 2 8
Carrie A Hepner 2/10/1894 5/20/1978 G 1 6
Annie Shaffer 7/26/1891 7/17/1978 F 1 35
Archiebald E Schaffer 5/20/1913 8/10/1978 F 1 35
Naomi J Latsha 1/5/1883 9/6/1978 F 2 22 1/2
Carrie Bingeman 1878 10/25/1978 D 2 81
John E Troutman 1901 1979 F 1 7
Mark N Witmer 1892 1979 C 4 144
Ellen Kamp 1889 1979 D 6 131
Ray D Mattern 1923 1979 G 2 10
Jean Shibley 1926 1979 G 3 3
Tamie U Byerly 1894 10/15/1979 D 6 124
Katie E Bohner 1903 12/10/1979 E 2 20
Ray Phillips 1896 12/23/1979 G 1 2
Edwin C Michael 1893 12/25/1979 G 1 8 1/2
John O Troutman 6/14/1980 F 2 30 1/2
Ralph E Phillips 7/26/1980 G 3 3
Palmer B Dreibelbis 9/18/1915 8/22/1980 F 2 10
Nora I Lenker 7/16/1894 10/17/1980 G 1 18
Herma E Zimmerman 3/21/1898 10/26/1980 F 1 21
Harlan Lenker 2/14/1899 11/25/1980 G 2 17
Marie E Phillips 10/12/1931 12/14/1980 G 1 3
Henry Latsha 6/29/1898 6/17/1981 G 2 3
Lloyd J Martz 2/10/1897 9/17/1981 C 1 141
Mabella P Schreffler 8/10/1905 10/23/1981 E 2 8
Elsie M Duttry 3/29/1925 11/9/1981 G 2 113
John W Lenker 7/28/1913 11/25/1981 E 2 42
Clarence Henry Seachrist 10/23/1907 12/4/1981 G 2 16
Grace Elizabeth Harris 10/28/1897 12/8/1981 E 2 12
Thomas H Zerbe 9/13/1910 12/18/1981 F 2 32
Ralph Franklin Witmer 5/27/1911 2/5/1982 B 10 177
Mary Anna Elizabeth Croutharmel 4/20/1890 2/14/1982 E 1 25
Herman E Lenker 4/25/1911 3/31/1982 G 1 17
Kendall Lynne Shaffer 12/7/1982 12/10/1982 G 2 11
Jennie Roy Bingaman 5/7/1885 12/14/1982 D 1 147
Carl Wynn 5/4/1922 2/8/1983 G 5 4 1/2
Roy Phillips 3/11/1907 2/28/1983 F 1 9
William S Phillips 8/29/1888 6/22/1983 B 6 128
Isaac T Byerly 11/3/1892 7/9/1983 D 6 124
Lena S Paul 1/12/1920 7/10/1983 G 2 15A
John D Heckert 7/10/1922 7/29/1983 E 2 14
Ida B Witmer 3/15/1912 9/18/1983 B 10 177
Carrie Agnes Martz 2/12/1896 10/20/1983 C 1 141
Tillie Roy Smeltz 10/22/1892 11/29/1983 C 2 15
Infant Kirchner 1984 G 4 6
Melva P Ditty 9/15/1920 2/19/1984 G 2 9
Lottie M Bahner 1/12/1912 4/27/1984 F 1 3
Dale W Hoover 7/10/1984 C 1 2
John Roy Hestor 10/27/1895 8/27/1984 E 2 26
Lula S Lahr 1/27/1918 10/24/1984 G 2 13 1/2
Henry Franklin Lahr 4/17/1920 11/29/1984 G 2 13 1/2
Mark A Adams 5/23/1904 1/12/1985 C 6 62
Fred A Phillips 6/23/1893 1/28/1985 C 6 61
John A Peifer 11/30/1914 3/10/1985 G 2 16 1/2
Ralph E Bahner 5/25/1912 4/1/1985 F 1 3
Peter L Tressler 5/6/1985 D 2 88
Katie E Shaffer 6/9/1907 5/13/1985 C 6 64
Rhoda A Long 9/4/1901 8/24/1985 E 2 16
Kermit D Lehman 9/14/1936 8/27/1985 G 2 17 1/2
Steward J Martz 9/29/1910 12/24/1985 G 3 2 1/2
Fay M Zeiders 3/5/1907 1/18/1986 F 2 24
Jennie M Phillips 3/22/1898 3/20/1986 G 1 2
Daisy P Keen 2/23/1898 4/18/1986 F 2 12
Sara Susan Schreffler 11/30/1930 4/24/1986 G 1 9
James Q Heckert 6/15/1910 5/12/1986 D 3 92 1/2
Bertha L Cleaver 7/25/1903 5/31/1986 F 2 8
Soloman Ary Schaeffer 2/16/1907 7/9/1986 G 2 12 1/2
Raymond K Crotharmel 7/17/1918 7/18/1986 G 3 1A
Daniel Dreibelbis 4/10/1911 4/6/1987 G 1 18A
Carmie Schaffner 4/11/1895 4/26/1987 G 2 9
Carrie Ada Gessner 7/18/1899 11/20/1987 E 2 22
Bertha Etta Moore 7/24/1894 11/24/1987 G 2 8
John Latshaw 1988 F 2 20 1/2
Isaac M Tressler 3/27/1892 1/24/1988 D 6 127
Margaret E Spotts 3/25/1908 6/16/1988 G 1 13
Russell Adam Spotts 1/24/1944 6/27/1988 G 3 12
Daisy M Troutman 1989 F 2 30 1/2
Mark Deppen 1/27/1899 1/7/1989 E 1 29
Gertrude E Peifer 11/6/1918 1/10/1989 G 2 16 1/2
H. Ruth Lenker 11/24/1924 5/26/1989 F 1 29
Harlan Leitzel 10/28/1908 6/16/1989 C 1 3
James H Rissinger 6/11/1919 7/30/1989 G 1 22
Sarah A Martz 10/14/1910 8/6/1989 G 3 2 1/2
Darwin D Dreibelbis 7/2/1904 11/27/1989 G 5 4
E Minerva Martz 1/16/1905 12/8/1989 E 1 7
Ethel Mercy Spotts 1/3/1909 12/9/1989 G 4 5 1/2
Mona Latshaw 1896 1990 G 2 3
Michael P Gallina 7/26/1952 3/17/1990 G 2 14
Mabel R Troutman 8/17/1909 7/19/1990 F 1 7
Mary M Dreibelbis 3/24/1904 8/10/1990 G 5 4
Harry W Ernest 2/8/1923 10/17/1990 G 6 18A
Bertha B Tressler 3/9/1892 12/7/1990 D 6 127
Rosella M Raker 11/22/1917 12/16/1990 G 3 9
Earl E Long 12/28/1909 6/7/1991 E 1 39
Marlin F Paul 6/10/1913 8/7/1991 G 2 15
Edward K Raker 5/10/1914 8/8/1991 G 3 9
Raymond D Shaffer 11/8/1913 12/11/1991 G 2 10 1/2
Mamie I Engle 8/2/1903 1/6/1992 F 2 40
Mable E Shaffer 10/13/1913 6/22/1992 G 2 10
Irvin H Zerbe 7/3/1911 6/24/1992 G 1 15 1/2
Willaim C Phillips 1/12/1930 7/18/1992 D 3 149
Emory Vincent Seaman 8/14/1898 7/22/1992 G 2 1
William E Moyer 8/29/1926 9/11/1992 G 3 6
Ralph C Spotts 4/12/1907 11/12/1992 D 1 147
Jennie L Wynn 3/26/1911 1/3/1993 G 6 4
Clarence R Schaffer 11/29/1915 2/1/1993 E 2 40
Roger L Dornsife 4/18/1936 2/12/1993 G 6 8
Katie R Phillips 9/23/1892 3/9/1993 B 6 128
Rachel P Duttry 12/13/1909 6/13/1993 E 1 21
Gertie F Miller 7/23/1899 6/28/1993 G 1 8
Ruby M Gessner 8/11/1907 10/12/1993 G 2 7
Harlan L Martz 9/8/1916 10/14/1993 G 2 5
Alene Geise 2/24/1901 11/27/1993 G 1 6
Johan Konrad Ronngren 11/26/1903 12/14/1993 G 4 2
Dale L Romberger 10/2/1952 1/17/1994 G 5 22
Kenneth N Martz 12/25/1926 2/5/1994 F 1 27
A Frank Heckert 1919 2/16/1994 G 2 21A
Stanley C Lenker 2/27/1911 6/7/1994 G 6 6
Ellis Wayne Kemp 1900 6/25/1994 B 7 130
Katie A Michael 3/28/1901 8/25/1994 G 1 8 1/2
Mabel S Deppen 3/11/1910 12/11/1994 A 17 1
Mary Lou Dreibelbis 9/10/1933 12/23/1994 G 4 5
Otto F Hepner 5/28/1914 1/23/1995 F 1 23 1/2
Evelyn L Hepner 7/21/1915 2/10/1995 F 1 23 1/2
Carl Allen Croutharmel 10/17/1953 4/28/1995 G 6 7
Gladys W Phillips (Lenker) 10/31/1918 5/1/1995 G 1 7
Grace H Zerbe 7/7/1913 6/7/1995 G 1 15 1/2
Rebecca E Deppen 5/30/1901 6/14/1995 E 2 36
Marian B Deppen 8/24/1914 7/9/1995 G 4 1
Hilda E Harris 4/1/1907 9/4/1995 G 3 4
Susan Elizabeth Lenker 7/19/1913 9/28/1995 G 6 6
Garland Francis Wynn 9/3/1909 10/8/1995 G 6 4
Clarke Duane Harris 2/21/1925 10/10/1995 G 3 8
Martha H Witmer 7/31/1912 11/12/1995 F 2 6
Linnie I Schaffner 10/29/1900 11/23/1995 G 2 9
Faye H Phillips 4/14/1902 12/27/1995 G 3 3
Carl Adam Spotts 3/6/1907 2/27/1996 G 4 5 1/2
Helen Margaret Lenker 6/7/1907 3/9/1996 E 2 28
Clinton Eugene Zerbe 1/8/1911 5/17/1996 G 5 5 1/2
Serene John Hepner 9/14/1911 12/17/1996 G 1 5 1/2
Ella P Duttry 4/19/1917 12/17/1996 F 2 22
Charles F Spotts 5/29/1906 1/8/1997 G 1 13
Arvin B Croutharmel 1/3/1929 6/27/1997 F 2 18
Louella L Witmer 12/27/1915 7/5/1997 G 2 2
Truman C Witmer 4/27/1934 8/12/1997 G 2 2
Dora E Dreibelbis 10/6/1917 8/15/1997 E 2 38
Leah Witmer Troutman 12/23/1905 9/29/1997 E 2 6
Erla D Strawser 10/17/1942 1/15/1998 G 1 11
Edwin Henry Duttry 2/14/1909 7/19/1998 E 1 21
Dorothy F Kemp 1905 12/2/1998 B 7 130
Alice M Lenker 10/20/1906 12/14/1998 G 2 17
Clair D Witmer 4/20/1916 12/20/1998 G 2 2
Harold Jacob Martz 4/1/1925 2/3/1999 G 3 11
Sarah B Witmer 10/4/1909 2/13/1999 G 3 12 1/2
Belford Ralph Witmer 2/28/1935 4/15/1999 G 6 10
Lillie A Seachrist 4/28/1908 5/15/1999 G 2 16
Ruth A Keiter 8/26/1910 5/29/1999 E 2 34
George I Phillips 12/5/1926 6/20/1999 G 1 4
Kermit I Witmer 3/26/1912 6/21/1999 F 2 6
Iva M Radel 5/27/1903 6/27/1999 G 1 5
Elsie S Phillips 5/12/1902 6/30/1999 F 1 11
Minnie D Reigle 1/2/1901 8/28/1999 B 4 101
Russell W Keiter 3/5/1909 10/25/1999 E 2 34
Marlin C Lenker 9/9/1913 11/24/1999 F 1 29
Marie K Leitzel 10/24/1909 12/18/1999 C 1 3
Annie Latsha 1905 2/23/2000 F 2 20
Bruce L Witmer 9/7/1931 3/17/2000 B 10 177
Jerome W Lenker 10/21/1906 3/24/2000 G 1 17
Leah C Heckert 11/3/1900 4/11/2000 E 2 14
Elsie A Schaeffer 4/2/1910 4/17/2000 G 2 12 1/2
Cloma Duttry 9/27/1934 4/21/2000 G 6 14
Mable E Jones 8/17/1918 5/20/2000 F 2 38
Herlan E Smeltz 10/16/1924 5/24/2000 C 2 15
Lloyd Alvin Spotts 10/6/1913 6/1/2000 F 2 4
David D Beitmen 4/26/1921 6/2/2000 G 5 6
Minnie E Hile 11/5/1905 10/25/2000 F 2 34
Alice M Adams 1/18/1906 7/21/2001 C 6 62
Mildred B Witmer 8/1/2001 G 6 10
Jerald E Cooper 6/8/1931 8/25/2001 G 2 14 1/2
Landis F Witmer 3/14/1908 3/11/2002 G 3 12 1/2
Richard R Fessler 3/9/1934 3/15/2002 G 5 18 1/2
Thelma A Dreibelbis 1925 4/20/2002 G 1 18A
Tottie A Witmer 3/14/1896 8/16/2002 C 4 144
Violet Arlene Lenker 7/20/1919 1/18/2003 E 2 42
Pauline E Coleman 10/15/1915 4/23/2003 G 1 16
Ellis Herl Keen 10/20/1920 7/20/2003 G 3 10
Charles L Gessner 9/19/1925 10/11/2003 G 6 2
Evelyn Lorraine Martz 3/16/1933 10/11/2003 F 1 27
Carol A Spotts 5/8/1946 10/30/2003 G 4 7 1/2
Daniel W Jury 1/14/1910 11/22/2003 E 1 31
Brandon C Maurer 3/2/1984 1/8/2004 G 5 9
Gussie Kathryn Bahner 5/30/1910 1/22/2004 D 2 148
Bruce Oliver Bobb 1919 1/26/2004 F 2 14
John Richard Paul 12/24/1949 4/22/2004 G 1 15
Mae A Bohner 7/1/1912 5/4/2004 D 4 110
Katie Melva Keen 12/29/1924 8/29/2004 G 3 10
Angel Marie Shingara 11/21/2004 11/21/2004 G 4 8
Whalen Richard Witmer 11/27/1927 11/22/2004 E 2 10
Ricahrd M McCormick 3/14/1951 1/30/2005 G 5 3
Jennie E Schaffer 5/28/1914 3/29/2005 E 2 40
Charles R Phillips 10/22/1926 6/8/2005 F 2 16
Ernest L Dreibelbis 3/17/1932 9/27/2005 G 4 5
Merle L Schaffner 5/13/1926 12/22/2005 G 1 20
Isabel Joan Spotts 2/3/1919 2/21/2006 D 5 119
Lloyd A Dreibelbis 2/1/1912 9/28/2006 E 2 38
Paul S Duttry 7/14/1916 11/27/2006 G 3 2
Boyd Franklin Bordner 4/27/1926 12/15/2006 E 1 29
Nancy E Shaffer 2/12/1934 1/16/2007 G 1 14 1/2
Julius A Phillips 9/24/1924 3/14/2007 G 1 3
Kenneth E Rettinger 10/10/1937 4/17/2007 G 1 19
Eleazar M Phillips 7/31/2007 10/28/2007 G 4 9A
Virginia E Smeltz 3/21/1930 1/9/2008 G 6 5
Mary Joyce Wynn 10/30/1922 2/22/2008 G 5 4 1/2
Franklin Snyder Dreibelbis 5/30/1924 4/17/2008 G 4 3
George Elwood Carl 7/3/1922 4/26/2008 B 8 161
Carolyn L Bahner 8/24/1945 5/8/2008 G 4 22
Frances E Heckert 10/11/1911 5/17/2008 D 3 92 1/2
Ernest D Deppen 11/22/1915 7/2/2008 G 4 1
James Barry Rissinger 3/13/1964 7/9/2008 G 2 22
Cardella Rissinger 12/26/1919 8/20/2008 G 1 22 1/2
Beula C Latsha 12/30/1912 9/9/2008 G 2 3
Erma A Bobb 8/20/1924 9/15/2008 F 2 14
Dennis L Paul 5/1/1955 9/17/2008 G 1 22
Leonard R Clark 2/5/1937 1/22/2009 E 1 39
Eleanor M Shaffer 4/27/1931 3/21/2009 G 3 15
Carl F Alvord 11/15/1922 5/13/2009 G 5 1 1/2
Mary Hinkley 8/19/1935 6/5/2009 G 2 21 1/2
Jonathan F Phillips 4/29/1922 6/12/2009 G 2 13
Amelia B Ronngren 11/28/1914 10/21/2009 G 4 2
Jean L Dreibelbis 8/5/1929 10/28/2009 G 4 3
Raymond A Duttry 2/10/1919 11/16/2009 G 2 1 1/2
Anita Virginia Witmer 7/29/1921 12/12/2009 C 4 144
Rita E Krakowski 11/8/1959 1/9/2010 G 1 17
Michael L Percoskie, Jr. 8/6/1937 7/12/2010 G 2 20 1/2
Elaine M Phillips 8/8/2010 D 3 149
Kenneth R Adams 3/14/1941 9/20/2010 G 6 22
Raymond Dreibelbis 4/24/1925 10/31/2010 F 2 26
Hilda M Hepner 1/26/1925 1/23/2011 G 1 5 1/2
Martha H Witmer 5/16/2011 B 10 177
Roger G Maurer 4/10/1938 8/31/2011 G 6 1
Margaret A Deppen 5/11/1917 3/1/2012 D 2 88
William D Dreibelbis 3/21/1948 6/5/2012 G 5 3
Miriam G Alvord 8/2/1928 6/9/2012 G 5 1 1/2
Mary W Zerbe 11/18/1916 11/15/2012 G 5 5 1/2
Ronald O Shaffer 12/18/1934 1/23/2013 G 4 10
Doris J Heckert 1927 1/28/2013 G 2 21
Patricia A Sears 6/7/1941 3/1/2013 G 1 11
Harold Lehman Harris 1921 5/4/2013 G 3 7
Alma Mae Shaffer 9/10/1934 6/30/2013 G 3 14
Melvin D Smeltz 4/16/1930 7/1/2013 G 6 5
Fern E Otto 1/29/1926 8/6/2013 F 19 1/2
Benjamin Milton Shaffer 5/20/1927 11/30/2013 G 3 14
Margaret P Phillips 1/11/1921 2/20/2014 G 2 13
Helen A Carl 9/24/1922 3/7/2014 B 8 161
Roy W Kessler 11/16/1927 4/8/2014 G 2 18A
Caroline Marie Beitmen 3/25/1923 5/9/2014 G 5 6
Florence M Hoover 9/18/1914 6/15/2014 C 1 2A
Leroy Kopp 7/5/2014 D 2 148
Joan V Dobson 4/28/1931 7/9/2014 F 2 42
Amy June Zerbe 1/27/1919 7/31/2014 F 2 32
Carol A Erdman 8/5/1939 10/1/2014 G 2 17 1/2
Melba Crothermal 8/15/1923 10/6/2014 G 3 1
Amy Christina Paul 10/5/1981 11/4/2014 G 1 15
Marjorie E Klinger 8/6/1921 1/21/2015 G 2 4 1/2
Lillie Anna Troup 11/11/1926 2/11/2015 G 1 16 1/2
Hilda E Spotts 2/4/1921 3/13/2015 F 1 4
William Paul Lenker 9/22/1940 3/20/2016 G 3 22D
Irene D Maurer 7/14/1932 5/12/2016 G 6 3A
George C Zeiders 7/14/1928 6/3/2016 F 2 24C
Eleanor M White 3/29/1924 6/22/2016 E 1 38.5B
Rema W Lyter 11/12/1923 8/10/2016 G 1 14A
Shirley Elizabeth White 1/18/1942 11/24/2016 G 1 12B
Margaret Elsie Duttry 10/15/1918 1/24/2017 G 3 2A
Blair A Rhoades 11/2/1931 2/18/2017 G 6 17B
Evelyn L Shaffer 5/29/1940 4/2/2017 G 4 10A
Dean L Hoover 9/11/1935 4/1/2017 B 9 176D
Patricia M Dornsife 8/14/1936 4/21/2017 G 6 8A
Gene I Harris 4/15/1929 4/25/2017 G 3 5B
Donald E Martz 3/23/1941 8/4/2017 G 2 5D
Sherwood N Schaffner 11/24/2017 G 6 12B
Leah L Witmer 12/14/1933 1/14/2018 G 2 2C
Robert Grant Harrison 12/29/1946 2/18/2018 G 2 19D
Rita Margaret Harris 3/19/2018 G 3 7A
Robert Anthony Schwartz 8/31/1953 5/16/2018 G 3 20B
Ronald W Hinkley 3/31/1932 6/22/2018 G 2 21.5B
Jennie Arlene (Engle) Schadle 3/9/1929 7/28/2018 G 3 17C
Gregg Byron Babcock 6/21/1965 5/9/2018 G 2 3D
Shirley May Harris 2/4/1931 8/7/2018 G 3 5A
Pamela Ann (Clark) Snyder 5/5/1960 11/6/2018 G 3 20C
Wellington Ross Shaffer 9/27/2011 10/4/2018 G 4 12A
Lorraine Bordner 10/18/1926 3/16/2019 E 1 29D
Janet M (Hoy) Adams 12/17/1939 6/19/2019 G 6 22A
Mary E Herb 3/10/1928 9/3/2019 F 2 16A
Joy Melissa Martz 11/18/1986 8/11/2019 G 3 13B
Lauraetta Mae Phillips 6/29/1924 8/28/2019 G 2 8.5A
Robert B Straub 3/12/1928 5/30/2020 G 6 19B
Marvin Lee Lehman, Sr. 8/26/38 7/17/2020 G 5 11D
Howard N Bahner 6/4/1944 11/5/2020 G 4 22B
Ray Dale Schadle 3/26/1942 3/20/2021 G 3 17D
Cois D Schadel 3/29/1944 3/30/2021 G 3 17B
John William Shaffer 6/14/1931 4/14/2021 G 3 15B
Delbert E Lenker 2/18/1934 6/12/2021 E 1 41A
Deborah Lou Lenker 7/6/1948 10/10/2021 G 5 7B
John Franklin Lenker 1/1/1945 1/5/2016 G 5 7B
Robert P Spotts 11/15/1931 11/30/2021 G 5 5B
Eugene Howard Witmer 9/17/1940 11/27/2021 G 5 15D
Richard G Bitting, Sr. 5/7/1938 1/7/2022 G 6 18B
Polly I Martz 6/14/1926 1/1/2022 G 3 11A
Fred W Phillips, Jr. 11/11/1924 7/3/2022 G 2 8.5B
Marlin Joy Bohner, Sr. 5/21/1940 9/4/2022 G 4 18AB
Alma May Gessner 4/22/1932 9/23/2022 G 6 2A
Elwood R Snyder 3/26/2014 G 5 22B
Dolores E Snyder 11/3/2022 G 5 22A
Dana L (Martz) Foulds 9/8/1969 11/14/2022 G 3 11.5A
Regina E Heiliger 10/15/1929 11/27/2022 G 1 18A.5A
V Arlene Axmacher 5/21/1933 3/1/2023 G 2 18C
Anna Marie Ernest 11/17/1925 4/10/2023 G 6 18AA
Ruby C Moyer 5/2/1927 9/14/2022 G 3 6A
Resta G Deppen 1/14/2023 G 1 18C
Alvin George Duttry 7/16/1931 5/1/2023 G 6 14B
Wayne Albert Hommel 10/23/1943 6/6/2023 G 1 1C
Bryan Eugene Lenker 7/30/1957 5/14/2023 E 1 41C
Patricia Suzanne (Morgan) Griffie 4/25/1945 10/16/2023 G 3 18AD
Dale L Strawser 2/18/1943 11/8/2023 G 1 11C
Barbara Elizabeth (Straub) Strawser 10/29/1940 1/10/2024 G 3 18AC
WordPress Data Table Plugin